Description
Dimension (HxWxL) | 1480 x585x545 |
Net Capacity (Liter) | 155 |
Gross Capacity (Liter) | 175 |
Freezer Capacity | 40% |
Refrigerator Capacity | 60% |
Cooling Type | Frost |
Door Quantity | 2 |
Freezer Type | Bottom |
Door Lock | No |
Refrigerant | R-600a |
Refrigerant Charge (g) | 37 |
Blowing Agent | Cyclopentane |
Inner Liner | HIPS |
Side Panel | PCM |
Back Panel | Aluzinc |
Power | 55W |
Rated Current | 0.24A |
Compressor Voltage Range | 160V-260V |
Rated Voltage (AC) | 220~240 V |
Rated Frequency | 50Hz |
Built in Stabillizer | Yes |
Net Weight (Kg) | 46.4 |
CFT (Overall Dimension) | 10.5 |
Gross Weight (Kg) | 54.4 |
- Maintain proper temperature in Freezer and Refrigerator compartment to protect vitamin and long storage time of frozen food.
- Using Energy Saving Compressor, Maintain Foaming Density 36kg/m3(German Chemical),Using Energy Saving Refrigerant(R600a).
- Using Food Grade Korean Resin to Make Plastic Item.
- Anti-Fungal Door Gasket & Easy Removal for Cleaning.
- High Tempered Door Glass to Absorb the Shock.
Reviews
There are no reviews yet.