Description
Special Features
Freezer Capacity | 45% |
Refrigerator Capacity | 55% |
Cooling Type | Frost |
Door Quantity | 2 |
Freezer Type | Top Freezer |
Door Lock | No |
Refrigerant | R-600a |
Refrigerant Charge (g) | 41 |
Blowing Agent | Cyclopentane |
Inner Liner | HIPS |
Door Plate | Glass |
Side panel | PCM |
Back panel | Aluzinc |
Power | 78W |
Compressor Voltage range | 160V-260V |
Rated Voltage (AC) | 220~240 V |
Rated Current | 0.44A |
Rated Frequency | 50Hz |
Built in Stabilizer | YES |
Dimension(mm) HxWxL | 1800 x 655 x 660 |
Gross Capacity (Liter) | 355 |
CFT (Overall Dimension) | 22 |
Net Weight (Kg) | 67 |
- => Maintain Proper Temperature in Freezer and Refrigerator Competent Protect Vitamin and Long Storage Time of Frozen Food.
- =>Using Energy Saving Compressor, Maintain Foaming Density 36kg/m3(German Chemical),Using Energy Saving Refrigerant(R600a).
- =>Using Food Grade Korean Resin to Make Plastic Item.
- =>Anti-Fungal Door Gasket & Easy Removal for Cleaning.
- =>High Tempered Door Glass to Absorb the Shock.
Reviews
There are no reviews yet.