Description
Freezer Capacity | 30% |
Middle Freezer Capacity | 20% |
Refrigerator Capacity | 50% |
Cooling Type | Frost |
Door Quantity | 3 |
Freezer Type | Bottom Freezer |
Door Lock | No |
Refrigerant | R-600a |
Refrigerant Charge (g) | 44 |
Blowing agent of PU foam | Cyclopentane |
Inner Liner | HIPS |
Door Plate | Glass |
Side panel | PCM |
Back panel | Aluzinc |
Power | 79W |
Compressor Voltage range | 160V-260V |
Rated Voltage (AC) | 220~240 V |
Rated Current | 0.45A |
Rated Frequency | 50Hz |
Built in Stabilizer | YES |
Dimension(mm) HxWxL | 1850 x 655 x 660 |
Gross Capacity (Liter) | 330 |
CFT (Overall Dimension) | 24 |
Net Weight (Kg) | 73 |
- => Maintain Proper Temperature in Freezer and Refrigerator Competentto Protect Vitamin and Long Storage Time of Frozen Food.
- =>Using Energy Saving Compressor, Maintain Foaming Density 36kg/m3(German Chemical),Using Energy Saving Refrigerant(R600a).
- =>Using Food Grade Korean Resin to Make Plastic Item.
- =>Anti-Fungal Door Gasket & Easy Removal for Cleaning.
- =>High Tempered Door Glass to Absorb the Shock.
Note:
- Customer must pay 2.5 % extra charge for using their credit or debit card.
- The above price, design and specifications are subject to change without prior notice for product improvement.
- Offer price: Only for cash sales.
- Home Delivery Charge: Applicable
Reviews
There are no reviews yet.