Description
Dimension (HxWxL) | 1895x645x630 |
Net Capacity (Liter) | 265 |
Gross Capacity (Liter) | 302 |
Freezer Capacity | 40% |
Refrigerator Capacity | 60% |
Cooling Type | Frost |
Door Quantity | 2 |
Freezer Type | Top |
Door Lock | Yes |
Refrigerant | R-600a |
Refrigerant Charge (g) | 47 |
Blowing Agent | Cyclopentane |
Inner Liner | HIPS |
Side Panel | PCM |
Back Panel | Aluzinc |
Power | 75W |
Rated Current | 0.39A |
Compressor Voltage Range | 135V-260V |
Rated Voltage (AC) | 220~240 V |
Rated Frequency | 50Hz |
Built in Stabillizer | Yes |
Net Weight (Kg) | 59.5 |
CFT (Overall Dimension) | 16.5 |
Gross Weight (Kg) | 65 |
- Maintain proper temperature in Freezer and Refrigerator compartment to protect vitamin and long storage time of frozen food.
- Using Energy Saving Compressor, Maintain Foaming Density 36kg/m3(German Chemical),Using Energy Saving Refrigerant(R600a).
- Using Food Grade Korean Resin to Make Plastic Item.
- Anti-Fungal Door Gasket & Easy Removal for Cleaning.
- High Tempered Door Glass to Absorb the Shock.
Reviews
There are no reviews yet.