Description
Technical Specifications: | |
Model | INV-M24K410G-AF |
Split AC | 2 Ton Inverter |
Function | Cooling |
BTU/HR | 24000 |
Voltage | 220V~240V~50HZ |
Rated Input Power (W) | 1854 |
Rated Current (A) | 8.74 |
Cooling Capacity (W) | 7033 |
EER/COP (W/W) | 3.43 |
Air Flow (mᵌ/h) | 1350 |
Compressor Type | Rotary (Dual Inverter) |
Refrigerant Type | R410A |
Refrigerant Amount (kg) | 1.4 |
Operating Range ( Ambient Temperature) | 20˚C to 43˚C |
Maximum Pipe Length | 10 Meter |
Room Size | 210-260SFT ( For Residential) |
Self Cleaning Technology | Yes |
Anti bacterial air filter | Yes |
100% all copper tube | Yes |
Operations: | |
SMART MODE | Yes |
FAST COOLING MODE | YES |
ECO MODE | Yes |
MULTI STEP ENERGY SAVER MODE | YES (REDUCE WATTAGE AT % RATIO & SAVES ENERGY) |
SLEEP MODE | Yes |
CLOCK & TIMER MODE | Yes |
DIMMER MODE | Yes |
QUIET MODE | Yes |
FAN MODE | YES (AUTO-LOW-MEDIUM-HIGH) |
DRY MODE | Yes |
COOL MODE | Yes |
AUTO RESTART | Yes |
TEMPERATURE UNIT CHANGE | Yes (16°C to 30°C) |
CHILD LOCK | Yes |
Compressor Guaranty | 10 Years |
Note:
- Customer must pay 2.5 % extra charge for using their credit or debit card.
- The above price, design and specifications are subject to change without prior notice for product improvement.
- Offer price: Only for cash sales.
- Home Delivery Charge: Applicable
- Installation charge: Applicable
Reviews
There are no reviews yet.