Description
Freezer Capacity | 23% |
Refrigerator Capacity | 77% |
Cooling Type | Non Frost |
Door Lock | No |
Freezer Type | Top |
Inverter Fan | Yes |
LED Control Panel | Yes |
Refrigerant | R-600a |
Refrigerant Charge (g) | 40 |
Blowing agent of PU foam | Cyclopentane |
Inner Liner | HIPS |
Door Plate | VCM |
Side panel | PCM |
Back panel | Aluzinc |
Compressor Voltage range | Not found |
Defrosting Power | 210W |
Rated Current | 1.3A |
Rated Frequency | 50Hz |
Rated Voltage (AC) | 220~240 V |
Dimension(mm) HxWxL | 1850 x 915 x 660 |
Gross Capacity (Liter) | 545 |
CFT (Overall Dimension) | Not found |
Built in Stabilizer | No Need |
Net Weight (Kg) | 77 |
Gross Weight (Kg) | 84 |
Note:
- Customer must pay 2.5 % extra charge for using their credit or debit card.
- The above price, design and specifications are subject to change without prior notice for product improvement.
- Offer price: Only for cash sales.
- Home Delivery Charge: Applicable
Reviews
There are no reviews yet.