Description
Freezer Capacity | 50% |
Refrigerator Capacity | 50% |
Cooling Type | Frost |
Door Quantity | 2 |
Freezer Type | Bottom Freezer |
Door Lock | Yes |
Refrigerant | R-600a |
Refrigerant Charge (g) | 45 |
Blowing Agent | Cyclopentane |
Inner Liner | HIPS |
Door Plate | Glass |
Side panel | PCM |
Back panel | Aluzinc |
Power | 81W |
Compressor Voltage range | 160V-260V |
Rated Voltage (AC) | 220~240 V |
Rated Current | 0.46A |
Rated Frequency | 50Hz |
Built in Stabilizer | YES |
Dimension(mm) HxWxL | 1855 x 620 x 615 |
Gross Capacity (Liter) | 285 |
CFT (Overall Dimension) | 19 |
Net Weight (Kg) | 69 |
- => Maintain Proper Temperature in Freezer and Refrigerator Competentto Protect Vitamin and Long Storage Time of Frozen Food.
- =>Using Energy Saving Compressor, Maintain Foaming Density 36kg/m3(German Chemical),Using Energy Saving Refrigerant(R600a).
- =>Using Food Grade Korean Resin to Make Plastic Item.
- =>Anti-Fungal Door Gasket & Easy Removal for Cleaning.
- =>High Tempered Door Glass to Absorb the Shock
Reviews
There are no reviews yet.