Description
Freezer Capacity | 40% |
Refrigerator Capacity | 60% |
Cooling Type | Frost |
Door Quantity | 2 |
Freezer Type | Top Freezer |
Door Lock | Yes |
Refrigerant | R-600a |
Refrigerant Charge (g) | 40 |
Blowing Agent | Cyclopentane |
Inner Liner | HIPS |
Door Plate | Glass |
Side panel | PCM |
Back panel | Aluzinc |
Power | 73W |
Compressor Voltage range | 135V-260V |
Rated Voltage (AC) | 220~240 V |
Rated Current | 0.38A |
Rated Frequency | 50Hz |
Built in Stabilizer | YES |
Dimension(mm) HxWxL | 1555 x 645 x 630 |
Gross Capacity (Liter) | 224 |
CFT (Overall Dimension) | 12.5 |
Net Weight (Kg) | 53.5 |
- => Maintain Proper Temperature in Freezer and Refrigerator Competentto Protect Vitamin and Long Storage Time of Frozen Food.
- =>Using Energy Saving Compressor, Maintain Foaming Density 36kg/m3(German Chemical),Using Energy Saving Refrigerant(R600a).
- =>Using Food Grade Korean Resin to Make Plastic Item.
- =>Anti-Fungal Door Gasket & Easy Removal for Cleaning.
- =>High Tempered Door Glass to Absorb the Shock.
Note:
Reviews
There are no reviews yet.