Description
Freezer Capacity | 100% |
Cooling Type | Frost |
Door Quantity | 1 |
Refrigerant | R-600a |
Refrigerant Charge (g) | 29 |
Blowing Agent | Cyclopentane |
Inner Liner | Aluzinc |
Door Plate | Glass |
Side Panel | PCM |
Power | 82W |
Compressor Voltage Range | 135V-260V |
Rated Voltage (AC) | 220~240 V |
Rated Current | 0.36A |
Rated Frequency | 50Hz |
Built in Stabilizer | YES |
Dimension(mm) HxWxL | 819 x 605 x 835 |
Gross Capacity (Liter) | 170 |
CFT (Overall Dimension) | 10.5 |
Net Weight (Kg) | 35.8 |
Compressor Guaranty | 12 Years |
- => Maintain Proper Temperature in Freezer and Refrigerator Competentto Protect Vitamin and Long Storage Time of Frozen Food.
- =>Using Energy Saving Compressor, Maintain Foaming Density 36kg/m3(German Chemical),Using Energy Saving Refrigerant(R600a).
- =>Using Food Grade Korean Resin to Make Plastic Item.
- =>Anti-Fungal Door Gasket & Easy Removal for Cleaning.
- =>High Tempered Door Glass to Absorb the Shock.
Reviews
There are no reviews yet.