Description
Freezer Capacity | 50% |
Refrigerator Capacity | 50% |
Cooling Type | Frost |
Door Quantity | 2 |
Freezer Type | Bottom Freezer |
Door Lock | Yes |
Refrigerant | R-600a |
Refrigerant Charge (g) | 45 |
Blowing Agent | Cyclopentane |
Inner Liner | HIPS |
Door Plate | Glass |
Side panel | PCM |
Back panel | Aluzinc |
Power | 77W |
Compressor Voltage range | 135V-260V |
Rated Voltage (AC) | 220~240 V |
Rated Current | 0.40A |
Rated Frequency | 50Hz |
Built in Stabilizer | YES |
Dimension(mm) HxWxL | 1760 x 645 x 630 |
Gross Capacity (Liter) | 256 |
CFT (Overall Dimension) | 15 |
Net Weight (Kg) | 58 |
- => Maintain Proper Temperature in Freezer and Refrigerator Competentto Protect Vitamin and Long Storage Time of Frozen Food.
- =>Using Energy Saving Compressor, Maintain Foaming Density 36kg/m3(German Chemical),Using Energy Saving Refrigerant(R600a).
- =>Using Food Grade Korean Resin to Make Plastic Item.
- =>Anti-Fungal Door Gasket & Easy Removal for Cleaning.
- =>High Tempered Door Glass to Absorb the Shock
Reviews
There are no reviews yet.